April Showers Bring Cash Prizes for Lottery Players
Scratch-Offs Players Received More Than $109.1 Million in Prizes in April
TRENTON (June 21, 2019) – Keisha Lewis of Linden is an occasional Lottery player, only purchasing Scratch-Offs when she is feeling lucky. She recently purchased a few Scratch-Offs on her way home after visiting with some friends, grabbing a particularly lucky Win for Life game ticket in the process.
Keisha started to scratch the tickets at home and was in disbelief as she revealed the prize under the matching number on her Win for Life ticket: $5,000 a Month for Life. “I thought this was a prank,” Keisha said. “It’s unbelievable. I still can’t grasp it.”
At first, Keisha wasn’t even sure she was reading the ticket properly, so she went to a Lottery retailer to scan the ticket where it was confirmed that she had just won the top prize of $5,000 a Month for Life!
Keisha immediately began to cry tears of joy. “I didn’t believe it. I just kept reading the ticket,” she said.
Keisha said she plans to use the money to pay bills and live a “loving, peaceful life.” She was unable to sleep soundly the night before bringing her ticket to Lottery Headquarters, so she also plans to get a good night’s sleep now that the ticket has been validated. Her lucky ticket was purchased at Pied Piper Liquors on 613A West Edgar Rd., Linden in Union County.
New Jersey Lottery players claimed more than $109.1 million in prizes playing Scratch-Off games in April. Below is a listing of the top prizes over $10,000 won for the month.
April 2019 Scratch-Offs Top-Tier Winner List | ||||||
Name | Address | City | County | Game# | Game Name | Valid Amount |
PIED PIPER LIQUORS | 613A WEST EDGAR ROAD | LINDEN | UNION | 1529 | Win For Life! | $1,500,000 |
QUICK CHEK #025 | 6 EGAN AVE | FORDS | MIDDLESEX | 1532 | $52,000,000 Gold Payout | $1,000,000 |
NATIONAL NEWS II | 2801 KENNEDY BLVD | JERSEY CITY | HUDSON | 1461 | Mega Crossword | $500,000 |
SUDAMA INC | 404 PLAINFIELD AVENUE | EDISON | MIDDLESEX | 1542 | $250,000 Crossword | $250,000 |
7-ELEVEN #25798 | 828 NORTH OLDEN AVE | TRENTON | MERCER | 1502 | Money Match | $200,000 |
LUCKY 7 DELI & MARKET | 1980 ROUTE 37 WEST | MANCHESTER | OCEAN | 1504 | $200,000 Lucky 7s | 200,000 |
MILK PLUS | 338 21ST AVE | PATERSON | PASSAIC | 1523 | $150K Poker Riches | $150,000 |
ELLISON PHOTO PLUS | 115 ELLISON STREET | PATERSON | PASSAIC | 1523 | $150K Poker Riches | $150,000 |
GRAND OPENING LIQUORS | 1068 HIGH MOUNTAIN RD | NORTH HALEDON | PASSAIC | 1538 | Bingo Bonus Square | $100,000 |
UNION FIVE & TEN INC. | 392 UNION AVE #396 | PATERSON | PASSAIC | 1526 | Super Crossword | $50,000 |
XPRESS FOOD MART | 2505 WOODLYNNE AVENUE | WOODLYNNE | CAMDEN | 1526 | Super Crossword | $50,000 |
KC'S DELI | 325 PASSAIC AVENUE | LODI | BERGEN | 1526 | Super Crossword | $50,000 |
T & A DISCOUNT LIQUORS | 439 CONVERY BOULEVARD | PERTH AMBOY | MIDDLESEX | 1526 | Super Crossword | $50,000 |
CAMDEN LIQUOR II | 724 MORGAN BLVD. | CAMDEN | CAMDEN | 1526 | Super Crossword | $50,000 |
WOODBURY SUNOCO | 406 ROUTE 45 & SALEM AVE | WOODBURY | GLOUCESTER | 1499 | Crossword | $20,000 |
LAS TRES ESQUINAS GROCERY | 35 W. DEMAREST AVENUE | ENGLEWOOD | BERGEN | 1499 | Crossword | $20,000 |
OTT'S DOWNTOWN PUB & GRILLE | 29 MILL STREET | MOUNT HOLLY | BURLINGTON | 1499 | Crossword | $20,000 |
JEFRY SUPERMARKET | 102 OCEAN AVE | JERSEY CITY | HUDSON | 1508 | Bingo Plus | $20,000 |
SPEEDWAY #3459 | 800 ROUTE 36 EAST | EATONTOWN | MONMOUTH | 1530 | $8,000,000 Copper Payout | $20,000 |
FOOD MARKET | 490 ROUTE 28 | BRIDGEWATER | SOMERSET | 1530 | $8,000,000 Copper Payout | $20,000 |
PAO DE MILHO BAKERY | 148 OLIVER STREET | NEWARK | ESSEX | 1541 | Money Roll | $20,000 |
FAMILY CITY | 408 RARITAN AVENUE | HIGHLAND PARK | MIDDLESEX | 1544 | Double Dollar Bingo | $20,000 |
EXTRA LIQUOR & WINE | 278 ORANGE STREET | NEWARK | ESSEX | 1548 | Fast Money | $20,000 |
7-ELEVEN #34654 | 407 ROUTE 130 SOUTH | CINNAMINSON | BURLINGTON | 1452 | $10,000 Bonus | $10,000 |
A1 MINI MARKET | 298 SUMMER AVE | NEWARK | ESSEX | 1452 | $10,000 Bonus | $10,000 |
Total | $4,500,000 |

Media Inquiries:
MaryAnn Rivell
Public Information Office
PublicInfo@lottery.nj.gov
Phone:(609) 599-5875