Loose Change - $ 1
Game # 01687
Prizes remaining are updated daily. Any of the prizes listed below may have been purchased, but not yet claimed.
Prize Amount | Total Prizes | PRIZES REMAINING | |
---|---|---|---|
$500 | 114 | 4 | |
$100 | 2,564 | 150 | |
$40 | 17,054 | 1,000 | |
$20 | 51,208 | 3,261 | |
$10 | 119,535 | 8,300 | |
$5 | 341,400 | 28,297 | |
$2 | 819,686 | 84,298 | |
$1 | 1,638,902 | 194,396 | |
Tickets Printed : | 13,658,400 |
Retailer
|
Address
|
Town
|
Top Prize
|
---|---|---|---|
GINOS MARKET** | 541 CONGRESS ST | PHILLIPSBURG | $500 |
QUICK CHEK #26 | 79 UNION BLVD | TOTOWA | $500 |
QUICK CHEK #80 | 400 BERGEN ST | HARRISON | $500 |
UNITED CARD & SMOKE SHOP | 13 BROADWAY | DENVILLE | $500 |
DE LUCAS CONF** | 1086 Avenue C Ste A | Bayonne | $500 |
QUICK CHEK #9 | 76 WEST SOMERSET ST | RARITAN | $500 |
STOP & SHOP #802 | 3333 ROUTE 27 SUITE 100 | FRANKLIN PARK | $500 |
GARDEN STATE NEWS & VIDEO | 750 WASHINGTON AVE. | BELLEVILLE | $500 |
STARN'S VILLAGE | 616 WHITEHORSE PIKE | ABSECON | $500 |
PERFECT DELI | 3917 LIBERTY AVENUE | NORTH BERGEN | $500 |
SHOPRITE OF HACKENSACK #134 | 500 SOUTH RIVER STREET | HACKENSACK | $500 |
SPEEDWELL WINES & LIQUOR | 136 SPEEDWELL AVENUE | MORRISTOWN | $500 |
MARGARITA GROCERY | 80 HALEDON AVENUE | PATERSON | $500 |
FRIENDLY FOOD MART | 1119 NORTH BLACKHORSE PIKE | BLACKWOOD | $500 |
LU-LU'S NEWSSTAND LLC | 705 MAIN AVENUE | PASSAIC | $500 |
CRANBERRY MARKET ANDOVER** | 274 ROUTE 206 | ANDOVER | $500 |
KRAUSZER'S FOOD STORE #396 | 40-A MEADOWLAND PARKWAY | SECAUCUS | $500 |
SODA KING | 300 GORDONS CORNER ROAD | MANALAPAN | $500 |
WINE ZONE | 1601 W Edgar Rd | Linden | $500 |
XTRA MART | 352 - D ANDERSON AVE | CLIFFSIDE PARK | $500 |
LOOSE CHANGE® is an INSTANT REVEAL game. The player gently removes the scratch-off material covering the play area to reveal six (6) play symbols and one (1) prize amount. If coins add to over $1.00, win PRIZE in PRIZE BOX.
Approximately 8.4 million LOOSE CHANGE® tickets are initially planned in this game. The New Jersey Lottery reserves the right to subsequently increase this quantity of tickets. Should additional tickets be introduced, prize levels and frequency of winning will be consistent with the initial quantity of tickets. In the LOOSE CHANGE® Scratch-Offs game, New Jersey allocates approximately 60% of the gross receipts, net of free tickets, to prizes. On the average, better than 1 ticket in 5 wins a prize. Odds and number of winners may vary based on sales, distribution and claims.